VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,381,774,477 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,482.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,359,041.5 GB  583,368,906
2 Iran (ISLAMIC Republic Of)  98,479,640.3 GB  5,310,338,454
3 Russian Federation  87,480,099.1 GB  1,387,645,969
4 Japan  66,898,527.8 GB  691,424,032
5 United States  52,296,743.3 GB  1,081,909,581
6 Taiwan  50,097,668.5 GB  787,652,248
7 France  45,951,136.9 GB  587,227,093
8 Indonesia  37,966,765.6 GB  885,189,546
9 India  35,526,244.2 GB  766,102,646
10 China  29,440,983.2 GB  770,616,319
11 Viet Nam  29,062,543.1 GB  494,629,838
12 Thailand  19,259,127.3 GB  343,530,177
13 United Arab Emirates  15,522,271.6 GB  516,108,528
14 Hong Kong  14,561,147.8 GB  235,662,464
15 Myanmar  12,784,832.0 GB  224,025,982
16 Philippines  12,771,793.8 GB  314,408,588
17 Malaysia  11,744,701.1 GB  139,218,215
18 Turkmenistan  11,432,608.4 GB  153,748,594
19 Bangladesh  9,455,371.3 GB  386,985,792
20 Ukraine  9,285,162.6 GB  530,829,425
21 Canada  7,991,068.3 GB  81,778,065
22 Saudi Arabia  7,856,645.7 GB  107,619,735
23 Germany  7,780,273.2 GB  239,898,806
24 Turkey  6,653,662.7 GB  97,737,550
25 Singapore  6,609,691.8 GB  379,289,025
26 Iraq  5,638,608.2 GB  224,299,368
27 Australia  5,495,241.3 GB  112,138,013
28 Brazil  5,198,787.3 GB  1,364,606,374
29 United Kingdom  5,166,336.3 GB  125,901,658
30 Lao People's Democratic Republic  4,427,710.6 GB  72,982,504
31 Pakistan  4,305,306.4 GB  104,020,543
32 Nigeria  3,613,971.5 GB  433,244,441
33 Cambodia  3,153,681.1 GB  91,955,616
34 Kenya  3,046,902.6 GB  182,841,535
35 Mexico  2,440,706.5 GB  43,473,156
36 Argentina  2,124,469.6 GB  30,342,366
37 Oman  1,986,733.5 GB  36,135,442
38 Spain  1,934,290.4 GB  20,965,720
39 Netherlands  1,895,362.9 GB  50,086,268
40 Armenia  1,452,918.5 GB  4,863,935
41 Egypt  1,347,233.8 GB  37,421,972
42 Qatar  1,330,163.5 GB  18,779,474
43 Algeria  1,324,674.0 GB  36,700,447
44 Nepal  1,321,517.9 GB  19,619,799
45 Syrian Arab Republic  1,278,974.4 GB  234,924,186
46 Jordan  1,268,191.5 GB  25,249,335
47 Italy  1,214,300.3 GB  14,760,404
48 Somalia  1,131,061.4 GB  51,105,098
49 Kyrgyzstan  1,117,968.6 GB  12,546,004
50 New Zealand  1,117,782.3 GB  14,882,224
51 Macau  1,044,570.7 GB  18,955,263
52 Sudan  1,042,124.2 GB  39,182,396
53 Kazakhstan  1,023,923.0 GB  14,956,257
54 Colombia  1,013,342.3 GB  19,521,676
55 Sweden  991,255.9 GB  17,098,287
56 Ghana  935,649.0 GB  55,132,817
57 Austria  924,555.5 GB  14,530,770
58 Venezuela  841,227.8 GB  25,638,121
59 Chile  811,614.9 GB  14,038,974
60 Belarus  808,880.8 GB  21,475,280
61 Romania  779,246.9 GB  13,383,545
62 Peru  761,584.8 GB  10,525,493
63 Ethiopia  745,598.5 GB  38,753,491
64 Cote D'ivoire  733,618.9 GB  9,890,531
65 Mongolia  692,649.4 GB  11,281,198
66 Libyan Arab Jamahiriya  672,503.9 GB  18,999,166
67 Kuwait  665,429.9 GB  10,257,647
68 Morocco  646,693.9 GB  25,192,325
69 Poland  627,350.4 GB  8,759,689
70 Azerbaijan  594,859.0 GB  10,525,979
71 Latvia  586,543.7 GB  3,002,467
72 Yemen  574,347.8 GB  19,560,628
73 Ecuador  563,694.3 GB  53,533,630
74 Norway  542,204.8 GB  4,677,725
75 Switzerland  512,868.3 GB  35,861,060
76 Palestinian Territory Occupied  498,137.0 GB  12,366,871
77 Belgium  468,460.4 GB  6,246,011
78 South Africa  458,302.1 GB  16,946,452
79 Finland  433,945.7 GB  3,890,827
80 Tanzania United Republic of  418,449.7 GB  10,603,982
81 Afghanistan  400,731.6 GB  14,889,765
82 Israel  398,313.5 GB  9,004,935
83 Uganda  371,726.9 GB  18,893,217
84 Portugal  364,518.7 GB  5,764,786
85 Denmark  329,534.3 GB  3,014,008
86 Lithuania  318,855.9 GB  4,045,414
87 Hungary  316,441.9 GB  4,819,692
88 Czech Republic  314,448.8 GB  4,904,715
89 Gabon  312,139.2 GB  3,088,376
90 Georgia  292,074.1 GB  3,520,094
91 Guinea  281,294.6 GB  8,593,899
92 Greece  261,917.9 GB  3,727,769
93 Sri Lanka  252,033.5 GB  6,453,976
94 Bahrain  224,350.1 GB  3,611,303
95 Tunisia  216,401.1 GB  6,046,487
96 Brunei Darussalam  210,874.8 GB  1,597,965
97 Bulgaria  209,993.4 GB  4,105,731
98 Dominican Republic  208,743.3 GB  6,862,899
99 Lebanon  202,281.1 GB  9,005,332
100 Guatemala  201,843.4 GB  4,369,156
101 Uzbekistan  201,013.0 GB  4,001,322
102 Serbia  197,047.5 GB  3,532,539
103 Panama  182,404.0 GB  4,946,413
104 Bolivia  180,705.1 GB  3,190,316
105 Djibouti  162,570.8 GB  4,242,070
106 Paraguay  154,426.5 GB  2,063,575
107 Ireland  135,404.7 GB  1,874,783
108 Slovenia  132,359.5 GB  1,544,622
109 Croatia (LOCAL Name: Hrvatska)  113,792.5 GB  1,126,185
110 Costa Rica  113,600.2 GB  1,695,273
111 Slovakia (SLOVAK Republic)  109,621.5 GB  1,228,846
112 Moldova Republic of  106,159.2 GB  2,671,039
113 Albania  103,448.6 GB  2,335,864
114 Cuba  103,259.0 GB  2,686,929
115 Bosnia and Herzegowina  102,762.3 GB  933,409
116 Mauritius  98,616.0 GB  1,315,473
117 Jamaica  90,763.2 GB  2,067,173
118 Bhutan  81,089.5 GB  1,679,450
119 Estonia  80,276.4 GB  1,048,255
120 Uruguay  76,146.1 GB  1,117,649
121 Luxembourg  60,848.7 GB  1,319,107
122 Honduras  60,186.9 GB  1,394,492
123 Benin  59,881.8 GB  6,908,823
124 Antigua and Barbuda  58,313.5 GB  1,621,528
125 Cyprus  54,887.7 GB  5,262,204
126 Togo  53,823.7 GB  1,412,778
127 Maldives  51,912.3 GB  902,972
128 Senegal  51,305.5 GB  1,940,348
129 Guam  50,556.7 GB  980,221
130 Northern Mariana Islands  43,076.3 GB  267,685
131 Macedonia  41,894.6 GB  653,110
132 Trinidad and Tobago  41,696.2 GB  637,533
133 Rwanda  41,419.7 GB  1,336,436
134 Korea Democratic People's Republic of  39,694.4 GB  299,502
135 Cameroon  36,468.2 GB  3,200,424
136 Timor-leste  33,931.7 GB  736,595
137 Mozambique  33,305.0 GB  2,388,033
138 El Salvador  32,837.5 GB  870,189
139 Fiji  29,653.3 GB  816,948
140 Barbados  28,635.9 GB  346,291
141 Madagascar  28,546.4 GB  750,772
142 Nicaragua  26,990.2 GB  521,241
143 Malta  26,567.3 GB  502,357
144 Namibia  25,299.4 GB  750,431
145 Tajikistan  24,935.2 GB  1,199,134
146 Iceland  24,883.2 GB  751,060
147 Puerto Rico  24,159.1 GB  646,459
148 Palau  23,975.9 GB  185,292
149 Reunion  23,285.0 GB  93,568
150 Seychelles  22,135.7 GB  3,414,897
151 Chad  21,498.7 GB  4,514,335
152 Congo The Democratic Republic of The  21,279.7 GB  1,446,268
153 Angola  20,523.7 GB  732,771
154 Mali  18,283.7 GB  1,060,825
155 Burkina Faso  18,098.0 GB  1,562,498
156 Montenegro  17,682.3 GB  370,608
157 Bahamas  17,573.4 GB  345,594
158 Mauritania  17,530.5 GB  529,796
159 Zambia  16,209.2 GB  654,078
160 Zimbabwe  15,947.3 GB  2,281,166
161 Saint Lucia  14,973.2 GB  180,937
162 Guyana  13,902.4 GB  299,133
163 Malawi  13,195.6 GB  189,367
164 Papua New Guinea  12,668.8 GB  193,915
165 Suriname  11,179.4 GB  310,205
166 Samoa  9,848.2 GB  21,129
167 New Caledonia  9,691.0 GB  127,683
168 Haiti  9,211.0 GB  388,019
169 French Polynesia  8,880.4 GB  185,498
170 Belize  8,819.9 GB  515,154
171 Gambia  8,476.7 GB  3,636,418
172 Aruba  8,372.3 GB  92,473
173 Botswana  8,273.8 GB  190,723
174 Saint Vincent and The Grenadines  7,853.9 GB  99,545
175 Curacao  6,867.6 GB  132,283
176 Liberia  6,556.3 GB  551,263
177 Marshall Islands  6,204.6 GB  59,533
178 South Sudan  6,200.3 GB  337,380
179 Dominica  5,280.9 GB  293,930
180 Martinique  5,225.7 GB  74,793
181 Vanuatu  5,216.7 GB  275,013
182 Equatorial Guinea  5,152.3 GB  315,826
183 Congo  4,517.9 GB  123,027
184 Grenada  3,872.3 GB  87,026
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,069
188 Guadeloupe  3,035.6 GB  42,953
189 Comoros  2,944.2 GB  51,482
190 Andorra  2,942.7 GB  72,076
191 Sierra Leone  2,882.1 GB  111,031
192 Cape Verde  2,771.9 GB  128,807
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.8 GB  164,627
195 Swaziland  2,265.8 GB  84,969
196 American Samoa  2,133.6 GB  47,778
197 Sint Maarten  2,016.6 GB  51,131
198 Micronesia Federated States of  1,973.4 GB  88,301
199 Burundi  1,957.8 GB  195,367
200 Niger  1,951.2 GB  141,706
201 Solomon Islands  1,825.1 GB  75,056
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.6 GB  29,773
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,188.9 GB  24,604
206 Lesotho  1,136.8 GB  55,887
207 Virgin Islands (BRITISH)  1,102.7 GB  33,620
208 Saint Kitts and Nevis  969.4 GB  13,917
209 Jersey  965.5 GB  26,540
210 Guinea-bissau  718.9 GB  29,746
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,759
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,787
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4