Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,027 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21381858062 2026/04/29 20:54:14 (0 mins ago) In-use 0 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21381858061 2026/04/29 20:53:56 (0 mins ago) In-use 0 mins Korea Republic of Czech Republic 86.49.x.x OpenVPN In-use
VPN-21381858060 2026/04/29 20:53:20 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21381858059 2026/04/29 20:53:17 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381858058 2026/04/29 20:53:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381858057 2026/04/29 20:53:15 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21381858056 2026/04/29 20:53:15 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381858055 2026/04/29 20:53:14 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381858054 2026/04/29 20:53:14 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21381858053 2026/04/29 20:53:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381858052 2026/04/29 20:53:14 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21381858051 2026/04/29 20:53:14 (1 mins ago) In-use 1 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381858050 2026/04/29 20:53:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381858049 2026/04/29 20:53:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381858048 2026/04/29 20:53:14 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21381858047 2026/04/29 20:53:13 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21381858046 2026/04/29 20:53:12 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21381858045 2026/04/29 20:53:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381858044 2026/04/29 20:53:11 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381858043 2026/04/29 20:53:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381858042 2026/04/29 20:53:11 (1 mins ago) In-use 1 mins Taiwan Japan 118.156.x.x OpenVPN In-use
VPN-21381858041 2026/04/29 20:53:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381858040 2026/04/29 20:53:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381858039 2026/04/29 20:53:10 (1 mins ago) In-use 1 mins Taiwan Japan 113.153.x.x OpenVPN In-use
VPN-21381858038 2026/04/29 20:53:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381858037 2026/04/29 20:53:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381858036 2026/04/29 20:53:10 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21381858035 2026/04/29 20:53:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381858034 2026/04/29 20:53:10 (1 mins ago) In-use 1 mins Argentina Japan 118.104.x.x OpenVPN In-use
VPN-21381858033 2026/04/29 20:53:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381858032 2026/04/29 20:53:08 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 118.104.x.x OpenVPN In-use
VPN-21381858031 2026/04/29 20:53:08 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21381858030 2026/04/29 20:53:08 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381858029 2026/04/29 20:53:08 (1 mins ago) In-use 1 mins Gabon India 136.232.x.x OpenVPN In-use
VPN-21381858028 2026/04/29 20:53:08 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381858027 2026/04/29 20:53:08 (1 mins ago) In-use 1 mins Ukraine Viet Nam 42.116.x.x OpenVPN In-use
VPN-21381858026 2026/04/29 20:53:08 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21381858025 2026/04/29 20:53:08 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381858024 2026/04/29 20:53:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381858023 2026/04/29 20:53:07 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381858022 2026/04/29 20:53:07 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381858021 2026/04/29 20:53:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381858020 2026/04/29 20:53:06 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381858019 2026/04/29 20:53:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381858018 2026/04/29 20:53:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381858017 2026/04/29 20:53:06 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21381858016 2026/04/29 20:53:06 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381858015 2026/04/29 20:53:06 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21381858014 2026/04/29 20:53:06 (1 mins ago) 20:53:15 0 mins Yemen Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21381858013 2026/04/29 20:53:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381858012 2026/04/29 20:53:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381858011 2026/04/29 20:53:05 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381858010 2026/04/29 20:53:05 (1 mins ago) In-use 1 mins Brazil Japan 126.15.x.x OpenVPN In-use
VPN-21381858009 2026/04/29 20:53:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381858008 2026/04/29 20:53:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381858007 2026/04/29 20:53:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381858006 2026/04/29 20:53:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381858005 2026/04/29 20:53:04 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381858004 2026/04/29 20:53:04 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21381858003 2026/04/29 20:53:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381858002 2026/04/29 20:53:04 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21381858001 2026/04/29 20:53:04 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21381858000 2026/04/29 20:53:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381857999 2026/04/29 20:53:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381857998 2026/04/29 20:53:03 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381857997 2026/04/29 20:53:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381857996 2026/04/29 20:53:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381857995 2026/04/29 20:53:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381857994 2026/04/29 20:53:03 (1 mins ago) In-use 1 mins Somalia Japan 138.64.x.x OpenVPN In-use
VPN-21381857993 2026/04/29 20:53:03 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857992 2026/04/29 20:53:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381857991 2026/04/29 20:53:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381857990 2026/04/29 20:53:03 (1 mins ago) In-use 1 mins Argentina Japan 118.104.x.x OpenVPN In-use
VPN-21381857989 2026/04/29 20:53:03 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381857988 2026/04/29 20:53:02 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857987 2026/04/29 20:53:02 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857986 2026/04/29 20:53:02 (1 mins ago) In-use 1 mins Argentina Japan 126.15.x.x OpenVPN In-use
VPN-21381857985 2026/04/29 20:53:02 (1 mins ago) In-use 1 mins Canada United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21381857984 2026/04/29 20:53:02 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21381857983 2026/04/29 20:53:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381857982 2026/04/29 20:53:01 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21381857981 2026/04/29 20:53:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381857980 2026/04/29 20:53:01 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857979 2026/04/29 20:53:01 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21381857978 2026/04/29 20:53:01 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857977 2026/04/29 20:53:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21381857976 2026/04/29 20:53:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381857975 2026/04/29 20:53:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857974 2026/04/29 20:53:01 (1 mins ago) In-use 1 mins Nigeria Brazil 138.255.x.x OpenVPN In-use
VPN-21381857973 2026/04/29 20:53:01 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21381857972 2026/04/29 20:53:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381857971 2026/04/29 20:53:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381857970 2026/04/29 20:53:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381857969 2026/04/29 20:53:00 (1 mins ago) In-use 1 mins France Japan 126.15.x.x OpenVPN In-use
VPN-21381857968 2026/04/29 20:53:00 (1 mins ago) 20:53:09 0 mins Japan Japan 219.100.x.x OpenVPN 0.28 MB
VPN-21381857967 2026/04/29 20:53:00 (1 mins ago) In-use 1 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21381857966 2026/04/29 20:53:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857965 2026/04/29 20:53:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857964 2026/04/29 20:53:00 (1 mins ago) In-use 1 mins Saudi Arabia India 136.232.x.x OpenVPN In-use
VPN-21381857963 2026/04/29 20:53:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381857962 2026/04/29 20:53:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381857961 2026/04/29 20:53:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381857960 2026/04/29 20:53:00 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21381857959 2026/04/29 20:53:00 (1 mins ago) In-use 1 mins Japan Korea Republic of 211.217.x.x OpenVPN In-use
VPN-21381857958 2026/04/29 20:53:00 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381857957 2026/04/29 20:53:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381857956 2026/04/29 20:53:00 (1 mins ago) 20:53:12 0 mins United States Korea Republic of 183.96.x.x OpenVPN 12.57 MB
VPN-21381857955 2026/04/29 20:52:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381857954 2026/04/29 20:52:59 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21381857953 2026/04/29 20:52:59 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857952 2026/04/29 20:52:59 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381857951 2026/04/29 20:52:59 (1 mins ago) In-use 1 mins Poland Japan 182.170.x.x OpenVPN In-use
VPN-21381857950 2026/04/29 20:52:59 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21381857949 2026/04/29 20:52:59 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21381857948 2026/04/29 20:52:59 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381857947 2026/04/29 20:52:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857946 2026/04/29 20:52:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857945 2026/04/29 20:52:58 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21381857944 2026/04/29 20:52:58 (1 mins ago) In-use 1 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857943 2026/04/29 20:52:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857942 2026/04/29 20:52:58 (1 mins ago) 20:53:12 0 mins France Korea Republic of 211.217.x.x OpenVPN 1.04 MB
VPN-21381857941 2026/04/29 20:52:58 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857940 2026/04/29 20:52:58 (1 mins ago) In-use 1 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21381857939 2026/04/29 20:52:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857938 2026/04/29 20:52:58 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857937 2026/04/29 20:52:58 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381857936 2026/04/29 20:52:58 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381857935 2026/04/29 20:52:58 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21381857934 2026/04/29 20:52:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381857933 2026/04/29 20:52:57 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857932 2026/04/29 20:52:57 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381857931 2026/04/29 20:52:57 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21381857930 2026/04/29 20:52:57 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381857929 2026/04/29 20:52:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381857928 2026/04/29 20:52:57 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857927 2026/04/29 20:52:57 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21381857926 2026/04/29 20:52:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381857925 2026/04/29 20:52:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381857924 2026/04/29 20:52:57 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21381857923 2026/04/29 20:52:57 (1 mins ago) In-use 1 mins Ukraine India 103.189.x.x OpenVPN In-use
VPN-21381857922 2026/04/29 20:52:56 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857921 2026/04/29 20:52:56 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21381857920 2026/04/29 20:52:56 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857919 2026/04/29 20:52:56 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21381857918 2026/04/29 20:52:56 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857917 2026/04/29 20:52:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381857916 2026/04/29 20:52:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381857915 2026/04/29 20:52:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857914 2026/04/29 20:52:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857913 2026/04/29 20:52:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381857912 2026/04/29 20:52:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857911 2026/04/29 20:52:55 (1 mins ago) 20:52:57 0 mins United Arab Emirates Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21381857910 2026/04/29 20:52:55 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21381857909 2026/04/29 20:52:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381857908 2026/04/29 20:52:55 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857907 2026/04/29 20:52:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857906 2026/04/29 20:52:55 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21381857905 2026/04/29 20:52:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381857904 2026/04/29 20:52:55 (1 mins ago) In-use 1 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21381857903 2026/04/29 20:52:54 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381857902 2026/04/29 20:52:54 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381857901 2026/04/29 20:52:54 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21381857900 2026/04/29 20:52:54 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21381857899 2026/04/29 20:52:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857898 2026/04/29 20:52:54 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 59.30.x.x OpenVPN In-use
VPN-21381857897 2026/04/29 20:52:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857896 2026/04/29 20:52:54 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21381857895 2026/04/29 20:52:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381857894 2026/04/29 20:52:54 (1 mins ago) In-use 1 mins Argentina Japan 210.194.x.x OpenVPN In-use
VPN-21381857893 2026/04/29 20:52:54 (1 mins ago) In-use 1 mins Nigeria India 103.189.x.x OpenVPN In-use
VPN-21381857892 2026/04/29 20:52:54 (1 mins ago) In-use 1 mins Somalia Japan 126.241.x.x OpenVPN In-use
VPN-21381857891 2026/04/29 20:52:53 (1 mins ago) In-use 1 mins Somalia Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21381857890 2026/04/29 20:52:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381857889 2026/04/29 20:52:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381857888 2026/04/29 20:52:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381857887 2026/04/29 20:52:53 (1 mins ago) In-use 1 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21381857886 2026/04/29 20:52:53 (1 mins ago) In-use 1 mins France Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21381857885 2026/04/29 20:52:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381857884 2026/04/29 20:52:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857883 2026/04/29 20:52:53 (1 mins ago) 20:53:11 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.22 MB
VPN-21381857882 2026/04/29 20:52:53 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21381857881 2026/04/29 20:52:53 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857880 2026/04/29 20:52:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857879 2026/04/29 20:52:52 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381857878 2026/04/29 20:52:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381857877 2026/04/29 20:52:52 (1 mins ago) In-use 1 mins Ukraine Germany 95.90.x.x OpenVPN In-use
VPN-21381857876 2026/04/29 20:52:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857875 2026/04/29 20:52:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857874 2026/04/29 20:52:52 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381857873 2026/04/29 20:52:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381857872 2026/04/29 20:52:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857871 2026/04/29 20:52:52 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21381857870 2026/04/29 20:52:52 (1 mins ago) 20:53:09 0 mins Argentina Japan 219.100.x.x OpenVPN 0.32 MB
VPN-21381857869 2026/04/29 20:52:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857868 2026/04/29 20:52:52 (1 mins ago) In-use 1 mins Argentina Japan 175.130.x.x OpenVPN In-use
VPN-21381857867 2026/04/29 20:52:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381857866 2026/04/29 20:52:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857865 2026/04/29 20:52:51 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21381857864 2026/04/29 20:52:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857863 2026/04/29 20:52:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381857862 2026/04/29 20:52:51 (1 mins ago) 20:52:58 0 mins India Japan 219.100.x.x L2TP/IPsec 0.32 MB
VPN-21381857861 2026/04/29 20:52:51 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381857860 2026/04/29 20:52:51 (1 mins ago) 20:53:06 0 mins Australia Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21381857859 2026/04/29 20:52:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381857858 2026/04/29 20:52:51 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21381857857 2026/04/29 20:52:50 (1 mins ago) 20:52:58 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21381857856 2026/04/29 20:52:50 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21381857855 2026/04/29 20:52:50 (1 mins ago) In-use 1 mins United States Korea Republic of 211.205.x.x OpenVPN In-use
